Product Details
Place of Origin: China,Hefei
Brand Name: Hengcheng
Certification: ISO CE
Model Number: PCD24/H PCD26/H PCD28/H PCD30/H
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: Negotiable
Packaging Details: Standard shipping packaging
Delivery Time: 90 days
Payment Terms: L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability: 5 sets\month
Name: |
Dense Phase Vessel Pump |
Type: |
Fly Ash Dense Phase Conveying System |
Transport Items: |
Powder |
Capacity: |
5-150 M³/h |
Applications: |
Power Plant Fly Ash, Cement, Raw Materials, Mineral Powder, Etc |
Silo Body Material: |
Carbon Steel (Q235), Stainless Steel (304/316) |
Conveyed Materials: |
Ement, Fly Ash, Limestone Powder, Plastic Granules, Wheat Flour |
Purpose: |
Transporting Powdered Materials |
Working Pressure: |
0.2-0.6 MPa |
Conveying Phase: |
Dense Phase |
Name: |
Dense Phase Vessel Pump |
Type: |
Fly Ash Dense Phase Conveying System |
Transport Items: |
Powder |
Capacity: |
5-150 M³/h |
Applications: |
Power Plant Fly Ash, Cement, Raw Materials, Mineral Powder, Etc |
Silo Body Material: |
Carbon Steel (Q235), Stainless Steel (304/316) |
Conveyed Materials: |
Ement, Fly Ash, Limestone Powder, Plastic Granules, Wheat Flour |
Purpose: |
Transporting Powdered Materials |
Working Pressure: |
0.2-0.6 MPa |
Conveying Phase: |
Dense Phase |
Attribute | Value |
---|---|
Name | Dense phase vessel pump |
Type | Fly ash dense phase conveying system |
Transport Items | Powder |
Capacity | 5-150 m³/h |
Applications | Power plant fly ash, cement, raw materials, mineral powder, etc |
Silo Body Material | Carbon Steel (Q235), Stainless Steel (304/316) |
Conveyed Materials | Cement, Fly Ash, Limestone Powder, Plastic Granules, Wheat Flour |
Purpose | Transporting powdered materials |
Working Pressure | 0.2-0.6 MPa |
Conveying Phase | Dense Phase |
The pin type pneumatic conveying pump uses positive pressure pneumatic conveying to transport powdered materials, which is widely used in the transportation of materials such as fly ash, cement, cement raw materials, mineral powder, etc. in power plants.
The transportation pipeline can be flexibly arranged according to the terrain conditions to achieve centralized, dispersed, high height, and long-distance transportation. The transportation process is not affected by natural conditions, ensuring that materials are not affected by moisture and environmentally friendly without pollution.
This equipment adopts a PLC control system, which can be automatically or manually controlled. After long-term practical operation, it has been proven that the equipment has stable performance, reliable quality, and no dust pollution during transportation, making it an ideal pneumatic conveying equipment.
Conveying Material | Bulk Density (t/m³) | Model | Specification | Conveying Distance | ||||
---|---|---|---|---|---|---|---|---|
PCD24/H | PCD26/H | PCD28/H | PCD30/H | Level (m) | Vertical (m) | |||
Pulverized Coal | 0.5 | Delivery Volume (t/h) | 50~80 | 60~90 | 65~110 | 80~130 | 200 | 20 |
Fly Ash | 0.75 | Delivery Volume (t/h) | 75~125 | 85~130 | 95~160 | 125~190 | 200 | 20 |
Limestone Powder/Mineral Powder | 0.8 | Delivery Volume (t/h) | 80~130 | 90~140 | 100~170 | 130~200 | 200 | 20 |
Cement/Raw Meal | 1 | Delivery Volume (t/h) | 100~150 | 115~175 | 130~215 | 165~260 | 200 | 20 |
Conveying Material | Bulk Density (t/m³) | Model | Specification | Conveying Distance | ||||
---|---|---|---|---|---|---|---|---|
PCD24/L | PCD26/L | PCD28/L | PCD30/L | Level (m) | Vertical (m) | |||
Pulverized Coal | 0.5 | Delivery Volume (t/h) | 20~40 | 25~45 | 30~55 | 45~65 | 1000 | 25 |
Fly Ash | 0.75 | Delivery Volume (t/h) | 35~60 | 45~65 | 45~80 | 65~95 | 1000 | 25 |
Limestone Powder/Mineral Powder | 0.8 | Delivery Volume (t/h) | 40~65 | 45~70 | 50~85 | 70~100 | 1000 | 25 |
Cement/Raw Meal | 1 | Delivery Volume (t/h) | 50~80 | 55~90 | 65~110 | 90~120 | 1000 | 25 |
Conveying Material | Bulk Density (t/m³) | Model | Specification | Reference Conveying Distance | |||
---|---|---|---|---|---|---|---|
PCD18/N | PCD20/N | PCD20/N | Level (m) | Vertical (m) | |||
Pulverized Coal | 0.5 | Delivery Volume (t/h) | 12~20 | 16~32 | 25~50 | 500 | 30 |
Fly Ash | 0.75 | Delivery Volume (t/h) | 18~32 | 25~48 | 35~70 | 50 | |
Limestone Powder/Mineral Powder | 0.8 | Delivery Volume (t/h) | 20~35 | 26~51 | 38~75 | 500 | 30 |
Cement/Raw Meal | 1.0 | Delivery Volume (t/h) | 24~42 | 32~65 | 48~95 | 500 | 30 |
Silicon Powder | 1.2 | Delivery Volume (t/h) | 28~50 | 40~75 | 55~115 | 500 | 30 |
Material | Bulk Density (t/m³) | Model | Specification | Reference Conveying Distance | ||||
---|---|---|---|---|---|---|---|---|
PCD08/M | PCD10/M | PCD12/M | PCD14/M | Level (m) | Vertical (m) | |||
Pulverized Coal | 0.5 | Delivery Volume (t/h) | 0.5~1.8 | 1.5~5.5 | 5.0~9.0 | 8.0~18.0 | 100 | 20 |
Fly Ash | 0.75 | Delivery Volume (t/h) | 0.9~2.8 | 2.5~8.5 | 7.0~14.0 | 12.0~27.0 | 100 | 20 |
Limestone Powder/Mineral Powder | 0.8 | Delivery Volume (t/h) | 1.0~3.0 | 3.0~9.0 | 8.0~15.0 | 12.0~28.0 | 100 | 20 |
Cement/Raw Meal | 1.0 | Delivery Volume (t/h) | 1.2~3.5 | 3.5~11.5 | 10.0~18.0 | 16.0~36.0 | 100 | 20 |
Silicon Powder | 1.2 | Delivery Volume (t/h) | 1.5~4.0 | 4.5~13.5 | 12.0~20.0 | 19.0~43.0 | 100 | 20 |
The overseas after-sales service of pneumatic conveying bin pumps is a key link to ensure the long-term stable operation of the equipment, especially in cross-border business. Efficient after-sales service can improve customer satisfaction and reduce downtime losses.